Performance Unichip Tuning, Serial Port Tuners | OBD I, OBD II, OBD III Conversions, Modifications & Upgrades
Popular Petrol Unichip Conversions

The World’s Most Powerful Tuning Tool
Popular Petrol Conversions
SAC Unichip Conversions are available in different stages and can be tailored to suit individual needs, from mild to very wild.
The following vehicles have properly researched and developed.
Unichip is extending their range of automotive computers on an ongoing basis.
All Test Figures displayed on this website were obtained at Highveld altitude.
These figures may differ from vehicle to vehicle. The power figures have been corrected back to flywheel power.
| ALFA ROMEO | |
| ALFA ROMEO all V6 models | all models |
| ALFA ROMEO 147 16V | 1996… |
| AUDI | |
| AUDI 4 CYLINDER | all models |
| AUDI 6 CYLINDER | all models |
| AUDI 8 CYLINDER | all models |
| BMW | |
| BMW 316 | all models |
| BMW 318 | all models |
| BMW 320 | all models |
| BMW 320 | all models |
| BMW 323 | all models |
| BMW 325 | all models |
| BMW 328 | all models |
| BMW 330 | all models |
| BMW – M3 | all models |
| BMW – X5 | |
| BMW – 540 | |
| BMW – Z3 | |
| BMW – Z4 | |
| BMW – M5 | 6 Cylinder |
| CRYSLER | |
|
CHRYSLER – Crossfire V6
|
|
|
CHRYSLER – Crossfire V8
|
|
|
CHRYSLER – Neon 2.0L 16V
|
|
|
CHRYSLER – PT Cruiser
|
|
|
CHRYSLER – Voyager 2.4SE
|
|
| CHEVROLET | |
|
CHEVROLET – Lumina
|
|
|
CHEVROLET – UTE
|
|
| DODGE | |
|
DODGE – CALIBRE 2.0 CRD
|
|
| FORD | |
| FORD – 4.0 V6 Fuel Injected Rangers – with speed limiter removal | all models |
| FORD – Fiesta | all models |
| FORD – Focus | all models |
| FORD – Ikon | all models |
| FORD – Bantam | all models |
| FORD – Mondeo 1300 | all models |
| FORD – Mondeo 1600i | all models |
| FORD – Rocam | all models |
| FORD – Fiesta Sti 2.0L i 16V | New model |
| HONDA | |
| HONDA BALLADE 1.5 | 1984 – 1989 |
| HONDA BALLADE 1.6 | 1984 – 1989 |
| HONDA BALLADE 1.8i | 1996 – 2000 |
| HONDA BALLADE 1.5 | 1992 – 2000 |
| HONDA BALLADE 1.6 | 1992 – 2000 |
| HONDA BALLADE CIVIC | 1992 – 2000 |
| HONDA CIVIC 1.6i V-TEC | 1996 – 2000 |
| HONDA CIVIC 170i V-TEC | 2002… |
| HONDA ODYSSEY 2.3 V-TEC | 1998 – 2000 |
| HYUNDAI | |
| HYUNDAI – Tiburon 2.0 L 16V | |
| ISUZU | |
| ISUZU – 3.2 with speed limiter removal | |
| ISUZU – 3.5 with speed limiter removal | |
| ISUZU – KB 240 16V | |
| JEEP | |
|
JEEP – Wrangler 4.0L with enlarged throttle body
|
|
| KIA | |
| KIA – Sportage | |
| MITSUBISHI | |
| MITSIBUSHI – Colt V6 | complete range |
| MAZDA | |
| MAZDA 1.6i | all models |
| MAZDA 1.8i | all models |
| MINI | |
| MINI Cooper | 1995… |
| MINI Cooper S | 1995… |
| MITSUBISHI | |
| MITSUBISHI PAJERO 3.5 V6 | all models |
| MERCEDES | |
| MERCEDES BENZ – 230E | all models |
| MERCEDES BENZ – 300E | all models |
| MERCEDES BENZ – E220 | all models |
| MERCEDES BENZ – E300 | all models |
| MERCEDES BENZ – E 320 | all models |
| MERCEDES BENZ – C240 | all models |
| MERCEDES BENZ – C320 | all models |
| MERCEDES BENZ – C55 | all models |
| MERCEDES BENZ – CLK 320 | all models |
| MERCEDES BENZ – CLK 500 | all models |
| MERCEDES BENZ – CLK 55 | all models |
| MERCEDES BENZ – ML 320 | all models |
| MERCEDES BENZ – ML 500 | all models |
| MERCEDES BENZ – ML 55 | all models |
| NISSAN | |
| NISSAN – Almera Sti 2.0 L 16V | all models |
| NISSAN – V6 3.0 | all models |
| NISSAN – V6 3.3 | all models |
| NISSAN – Hardbody | all models |
| NISSAN – Sani | all models |
| NISSAN – Maxima | all models |
| OPEL | |
| OPEL CORSA 1.3 | all models |
| OPEL CORSA 1.4 | all models |
| OPEL CORSA 1.6 | all models |
| OPEL ASTRA 1.8 16V CDE | all models |
| OPEL ASTRA 1.6 16V | all models |
| OPEL KADETT 1.8iE 16V | all models |
| OPEL KADETT 2.01 16V | all models |
| OPEL KADETT 1.6 16V | all models |
| OPEL MONZA 2.O iE 16V | all models |
| OPEL SUPERBOSS 16V 2.Oi | all models |
| TOYOTA | |
| TOYOTA 1.6 16v | all models |
| TOYOTA 1.8 16v | all models |
| TOYOTA 2.0 16v | all models |
| TOYOTA – Tazz 1.6 | |
| TOYOTA – RunX 140i | all models |
| TOYOTA – RunX 160i | all models |
| TOYOTA – RunX 180i | all models |
| TOYOTA – Rav4 | all models |
| TOYOTA – Land Cruiser 4.5 EFi – pick ups and wagons | all models |
| TOYOTA – HI LUX 2.7i 4X2 | all models |
| TOYOTA – HI LUX 2.7i 4X4 | all models |
| TOYOTA HI-LUX 2.0 2X4 | all models |
| TOYOTA HI-LUX 2.2 | all models |
| TOYOTA HI-LUX 2.4 4X2 LDV | all models |
| TOYOTA HILUX 4.OL | all models |
| TOYOTA RAIDER 2,7 | all models |
| TOYOTA CONDOR 1.8 | all models |
| TOYOTA CONDOR 2.0 | all models |
| TOYOTA CONDOR 2.4 | all models |
| VOLKSWAGEN | |
| VOLKSWAGEN BEETLE 2.0 | all models |
| VOLKSWAGEN MICROBUS 1.9 | all models |
| VOLKSWAGEN MICROBUS 2.1 | all models |
| VOLKSWAGEN MICROBUS 2.3 | all models |
| VOLKSWAGEN MICROBUS 2.5 | all models |
| VOLKSWAGEN MICROBUS 2.6 | all models |
| VOLKSWAGEN MICROBUS VR6 | all models |
| VOLKSWAGEN GOLF VR5 | all models |
| VOLKSWAGEN GOLF VR6 | all models |
| VOLKSWAGEN JETTA VR5 | all models |
| VOLKSWAGEN JETTA VR6 | all models |
| VOLKSWAGEN POLO 1.4 | all models |
| VOLKSWAGEN POLO 1.6 | all models |
| VOLKSWAGEN POLO 1.8 | all models |
| VOLKSWAGEN POLO 2.0 | all models |
| VW POLO CLASSIC 1.4 | all models |
| VW POLO CLASSIC 1.6 | all models |
| VW POLO CLASSIC 1.8L | all models |
| VW POLO PLAYA 1.4 | all models |
| VW POLO PLAYA 1.6 | all models |
| VW POLO PLAYA 1.8L | all models |
Unichip is extending their range of automotive computers on an ongoing basis.
If your vehicle is not listed on this page, click here to confirm availability
Bolt on exhausts
Gone are the days that you take your half a million-rand Bakkie to a corner exhaust shop for a cheap free flow exhaust. It’s fair to say that the bolt-on free flow exhausts of today at SAC have been revolutionized and are becoming more and more popular amongst the enthusiasts. It is no longer just a poorly welded and routed exhaust that rattles and knocks over every bump, it is a properly engineered, big bore, mandrill bent stainless steel-low restriction exhaust system. It is manufactured in such a way to be a bolt-on fitment in a workshop with very little effort to ensure perfection. Seeing the exhaust system in its raw form, packed and laying on a shelf – it is clear to see that this is an export quality product that will be installed on your vehicle, and it will compliment without any doubt – the performance enhancement plug and play kit and or upgraded intercooler system in many ways – most of all the sound and power will be much improved. The bolt-on exhaust system is routed along the exact same rout under your vehicle and hangs with similar brackets on the standard rubbers. The heat protection that has been provided by the manufacturer under your vehicle to protect the undercarriage is still effective and useful with the fitment of these bolt-on exhaust systems. So, if you want the ultimate Bakkie performance enhancement package speak to our sales and service advisors about a bolt-on exhaust system. Contact us today for your free quotation.


