Unichip Power Figures
If your vehicle is not listed on this page, contact your local SAC service provider about the various options available and the power figures associated with them.
Also have a look at our most popular turbo diesel plug & play and exhaust conversions, popular petrol stage1, 2 and 3 conversions.
Do your homework well: Unichip vs. other performance chips on the market.
The World’s Most Powerful Tuning Tool
The range of Unichip & Power Plug conversions is extended on an ongoing basis. All Test Figures displayed on this website were obtained at Highveld altitude.
These figures may differ from vehicle to vehicle. The power figures have been corrected back to flywheel power.

SAC Unichip Conversions are available in different stages and can be tailored to suit individual needs, from mild to very wild.
The following vehicles have properly researched and developed.
PETROL VEHICLES – POWER & TORQUE GAINS
| MINI | |
| MINI COOPER S – 330 D (Pre July 2003) | |
| SUBARU | |
| SUBARU – WRX 2001 – 2004 | |
DIESEL VEHICLES – POWER & TORQUE GAINS
| AUDI | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| AUDI – Q5 3.0 V6 TD | 176 KW | 500 NM | 200 KW | 580 NM |
| AUDI – Q7 3.0TDi | 171 KW | 500 NM | 195 KW | 575 NM |
| AUDI – A3 2.0 TDI | 103 KW | 320 NM | 115 KW | 360 NM |
| AUDI – A4 2.0 TDI | 100 KW | 320 NM | 115 KW | 360 NM |
| BMW | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| BMW – 120D | 130 KW | 350 NM | 145 KW | 395 NM |
| BMW – 330D Pre 2003 | 135 KW | 390 NM | 155 KW | 490 NM |
| BMW – 330D 2003 – 2009 | 180 KW | 520 NM | 195 KW | 585 NM |
| BMW – X3 2.0 | 130 KW | 350 NM | 145 KW | 395 NM |
| BMW – X3 3.0 up to 2009 | 160 KW | 500 NM | 178 KW | 560 NM |
| BMW – 530D Pre 2003 | 142 KW | 410 NM | 160 KW | 490 NM |
| BMW – 530D Post 2003 | 173 KW | 500 NM | 190 KW | 570 NM |
| BMW – X5 Pre 2003 | 135 KW | 410 NM | 155 KW | 480 NM |
| BMW – X5 Post 2003 | 173 KW | 520 NM | 195 KW | 585 NM |
| BMW – X5 Twin Turbo | 210 KW | 580 NM | 235 KW | 645 NM |
| CRYSLER | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| VOYAGER 2.5 TD | ||||
| VOYAGER 2.8 TD | 110 KW | 360 NM | 122 KW | 410 NM |
| DODGE | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| DODGE – CALIBER 2.0 CRD | 103 KW | 320 NM | 115 KW | 375 NM |
| DODGE – NITRO 2.0 CRD | 103 KW | 320 NM | 115 KW | 375 NM |
| DODGE – NITRO 2.8 CRD | 130 KW | 410 NM | 145 KW | 470 NM |
| FORD | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| FORD – RANGER 3.0 TDI | 114 KW | 379 NM | 127 KW | 394 NM |
| FORD – 2.5 TD | 80 KW | 257 NM | 98 KW | 294 NM |
| FORD – 3.0 TDCi | 115 KW | 380 NM | 128 KW | 425 NM |
| FORD – FIESTA 1.6 TDCi | 66 KW | 200 NM | 75 KW | 225 NM |
| GWM | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| STEED | 85 | 285 | 97 | 325 |
| HONDA | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| HONDA – CIVIC 2.2 CTDi | 103 KW | 340 NM | 115 KW | 380 NM |
| HONDA – CR-V 2.2 CTDi | 103 KW | 340 NM | 115 KW | 380 NM |
| HYUNDAI | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| HYUNDAI – GETZ 1.5 CRDi | 81 KW | 235 NM | 93 KW | 270 NM |
| TUCSON 2.0 CRDi | 103 KW | 305 NM | 115 KW | 365 NM |
| ISUZU | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| ISUZU – KB300 LX | 96 KW | 265 NM | 118 KW | 315 NM |
| ISUZU – KB250 D-TEQ | 85 KW | 280 NM | 105 KW | 335 NM |
| ISUZU – KB300 D-TEQ | 120 KW | 360 NM | 138 KW | 430 NM |
| ISUZU – KB300 TDi | 96 KW | 294 NM | 118 KW | 325 NM |
| Closed Loop Extra | 118 KW | 325 NM | 125 KW | 440 NM |
| Combination | 96 KW | 294 NM | 128 KW | 440 NM |
| JEEP | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| GRAND CHEROKEE 2.5 | 105 KW | 343 NM | 120 KW | 395 NM |
| GRAND CHEROKEE 2.8 | 120 KW | 410 NM | 130 KW | 465 NM |
| GRAND CHEROKEE 2.7 | 120 KW | 400 NM | 145 KW | 480 NM |
| GRAND CHEROKEE 2.8 2006 – 2008 | 130 KW | 410 NM | 145 KW | 470 NM |
| GRAND CHEROKEE 3.0 | 160 KW | 510 NM | 180 KW | 585 NM |
| JEEP – COMPAS 2.0 CRD | 103 KW | 310 NM | 115 KW | 345 NM |
| JEEP – PATRIOT 2.0 CRD | 103 KW | 310 NM | 115 KW | 345 NM |
| WRANGLER 2.8 CRD 2009 | 130 KW | 410 NM | 145 KW | 470 NM |
| COMMANDER 3.0 CRD | 160 KW | 510 NM | 180 KW | 585 NM |
| KIA | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| KIA – SORENTO 2.5 | 104 KW | 350 NM | 115 KW | 375 NM |
| KIA – SPORTAGE | 82 KW | 251 NM | 90 KW | 275 NM |
| LANDROVER | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| LAND ROVER Td4 | 82KW | 260Nm | 99kW | 316Nm |
| LAND ROVER TdV6 | 140KW | 445Nm | 140KW | 496Nm |
| DEFENDER 2.4 PUMA | 90 KW | 360 NM | 110 KW | 430 NM |
| DEFENDER Td5 | 101 KW | 300 NM | 118 KW | 360 NM |
| DISCOVERY Td5 | 101 KW | 300 NM | 118 KW | 360 NM |
| DISCOVERY 3 TDV6 | 140 KW | 445 NM | 165 KW | 495 NM |
| DISCOVERY 4 TDV6 | 180 KW | 600 NM | 200 KW | 670 NM |
| FREELANDER 2.2 Post 2009 | 118 KW | 400 NM | 130 KW | 450 NM |
| RANGE ROVER Td6 | 130 KW | 390 NM | 158 KW | 490 NM |
| RANGE ROVER TDV8 | 200 KW | 640 NM | 220 KW | 715 NM |
| MAZDA | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| MAZDA – BT 50 3.0 | 115 KW | 380 NM | 128 KW | 425 NM |
| MAHINDRA | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| SCORPIO 2.6 CRD | 77 KW | 245 NM | 85 KW | 280 NM |
| MITSUBISHI | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| MITSIBUSHI – TRITON 2.5 | 100 KW | 314 NM | 115 KW | 365 NM |
| MITSIBUSHI – TRITON 3.2 | 118 KW | 343 NM | 130 KW | 380 NM |
| MITSIBUSHI – PAJERO DiD | 121 KW | 373 NM | 140 KW | 434 NM |
| PAJERO DiD-C | 121 KW | 373 NM | 135 KW | 415 NM |
| PAJERO SPORT | 120 KW | 343 NM | 135 KW | 400 NM |
| MERCEDES BENZ | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| MERCEDES – C 220 CDI (Pre 2003) | 105 KW | 315 NM | 128 KW | 395 NM |
| MERCEDES – C 270 CDI (Pre 2003) | 125 KW | 400 NM | 152 KW | 480 NM |
| MERCEDES – E 270 CDI (Pre 2003) | 130 KW | 425 NM | 153 KW | 522 NM |
| MERCEDES – ML 220 CDI (Pre 2003) | 125 KW | 400 NM | 145 KW | 460 NM |
| MERCEDES – C220 CDi | 125 KW | 400 NM | 140 KW | 395 NM |
| MERCEDES – C270 CDi | 128 KW | 370 NM | 145 KW | 430 NM |
| MERCEDES – C320 CDi | 165 KW | 510 NM | 185 KW | 585 NM |
| MERCEDES – ML320 CDi | 165 KW | 510 NM | 185 KW | 585 NM |
| MERCEDES – GL320 CDi | 165 KW | 510 NM | 185 KW | 585 NM |
| MERCEDES – Vito 115 CDi | 110 KW | 330 NM | 125 KW | 375 NM |
| MERCEDES – Vito 120 CDi V6 | 150 KW | 440 NM | 165 KW | 495 NM |
| NISSAN | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| PATHFINDER 2.5 | 128 KW | 403 NM | 140 KW | 445 NM |
| PATHFINDER 3.0 Tdi | 171 KW | 253 NM | 195 KW | 290 NM |
| NAVARA 2.5 Tdi 4×2 | 106 KW | 356 NM | 116 KW | 395 NM |
| NAVARA 2.5 Tdi 4×4 | 128 KW | 403 NM | 140 KW | 445 NM |
| NISSAN – NAVARA 3.0 V6 | 173 KW | 550 NM | 194 KW | 635 NM |
| HARDBODY 3.0 16V TD | 105 KW | 314 NM | 118 KW | 380 NM |
| HARDBODY 2.5 NP300 | 98 KW | 304 NM | 115 KW | 350 NM |
| NISSAN – PATROL 3.0i | 116 KW | 354 NM | 132 KW | 400 NM |
| X-TRAIL 2.0 Post 2009 | 110 KW | 320 NM | 125 KW | 370 NM |
| NISSAN – QASHQAI | 110 KW | 320 NM | 122 KW | 360 NM |
| SEAT | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| SEAT – IBIZA 1.9 Y | 96 KW | 310 NM | 105 KW | 341 NM |
| SEAT – CUPRA 1.9 Y | 118 KW | 330 NM | 126 KW | 360 NM |
| SEAT – LEON 2.0 Y | 103 KW | 320 NM | 114 KW | 355 NM |
| SEAT – ALTEA 2.0 Y | 103 KW | 320 NM | 114 KW | 355 NM |
| TOYOTA | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| AURIS D4D 2.0 | 93 KW | 310 NM | 106 KW | 345 NM |
| AVENSIS D4D 2.2 | 110 KW | 310 NM | 126 KW | 355 NM |
| COROLLA D4D 2.0 | 93 KW | 300 NM | 106 KW | 345 NM |
| HILUX KZ-TE | 85 KW | 315 NM | 98 KW | 345 NM |
| HILUX 2,5 D4D | 75 KW | 260 NM | 86 KW | 295 NM |
| HILUX 3.0 D4D | 120 KW | 343 NM | 140 KW | 395 NM |
| HILUX 3.0 DE | 72 KW | 192 NM | 85 KW | 219 NM |
| FORTUNER 3.0 D4D | 120 KW | 343 NM | 140 KW | 395 NM |
| PRADO 3.0 TDI | 96KW | 343 NM | 115 KW | 395 NM |
| PRADO 3.0 KZ-TE | 96 KW | 343 NM | 115 KW | 390 NM |
| PRADO D4D 3.0 | 120 KW | 400 NM | 140 KW | 465 NM |
| LAND CRUISER VX100 | 150 KW | 430 NM | 168 KW | 510 NM |
| LAND CRUISER VX 200 | 173 KW | 615 NM | 205 KW | 730 NM |
| RAV 4 D4D 2.2 | 100 KW | 310 NM | 115 KW | 355 NM |
| QUANTUM D4D 2.5 | 75 KW | 260 NM | 85 KW | 298 NM |
| VOLKSWAGEN | ||||
| VEHICLE MODEL | STANDARD | AFTER UNI Q CHIP | ||
| POWER | TORQUE | POWER | TORQUE | |
| POLO (PUMPE DEUSS) | 74 KW | 240 NM | 92 KW | 290 NM |
| VW POLO 1.6 TDi 2010 | 77 KW | 250 NM | 90 KW | 295 NM |
| VW POLO 1.9 Tdi 74kW | 74 KW | 235 NM | 92 KW | 295 NM |
| VW POLO 1.9 Tdi 96kW | 96 KW | 310 NM | 108 KW | 345 NM |
| VW GOLF 4 TDi Y | 81 KW | 235 NM | 95 KW | 300 NM |
| VW GOLF 5 TDi 1.9 Y | 77 KW | 250 NM | 95 KW | 290 NM |
| VW GOLF 5 TDi 2.0 Y | 103 KW | 320 NM | 115 KW | 355 NM |
| VW GOLF 6 TDi 1.6 | 77 KW | 250 NM | 90 KW | 295 NM |
| VW JETTA 4 TDi Y | 81 KW | 235 NM | 95 KW | 300 NM |
| VW JETTA 5 TDi 1.9 Y | 77 KW | 250 NM | 95 KW | 290 NM |
| VW JETTA 5 TDi 2.0 Y | 103 KW | 320 NM | 115 KW | 355 NM |
| VW TOUREG R5 2.5 TDi | 128 KW | 400 NM | 140 KW | 440 NM |
| VW TOURAN TDi 1.9 | 77 KW | 250 NM | 95 KW | 290 NM |
| VW TOURAN TDi 2.0 Y | 103 KW | 320 NM | 109 KW | 340 NM |
| VW KOMBI TDi 1.9 Y | 77 KW | 250 NM | 95 KW | 290 NM |
| VW CARAVELLE TDi 2.5 96Kw | 96 KW | 340 NM | 110 KW | 385 NM |
| VW CARAVELLE TDi 2.5 128Kw | 128 KW | 400 NM | 140 KW | 440 NM |
| VW CADDY TDi 1.9 Y | 77 KW | 250 NM | 95 KW | 290 NM |
| VW TIGUAN TDi 2.0 | 103 KW | 320 NM | 115 KW | 365 NM |
The range of Unichip & Power Plug conversions is extended on an ongoing basis. If your vehicle is not listed on this page, click here to confirm availability
Why the stage 1 conversion is still the best bang per buck.
Bolt on exhausts
Gone are the days that you take your half a million-rand Bakkie to a corner exhaust shop for a cheap free flow exhaust. It’s fair to say that the bolt-on free flow exhausts of today at SAC have been revolutionized and are becoming more and more popular amongst the enthusiasts. It is no longer just a poorly welded and routed exhaust that rattles and knocks over every bump, it is a properly engineered, big bore, mandrill bent stainless steel-low restriction exhaust system. It is manufactured in such a way to be a bolt-on fitment in a workshop with very little effort to ensure perfection. Seeing the exhaust system in its raw form, packed and laying on a shelf – it is clear to see that this is an export quality product that will be installed on your vehicle, and it will compliment without any doubt – the performance enhancement plug and play kit and or upgraded intercooler system in many ways – most of all the sound and power will be much improved. The bolt-on exhaust system is routed along the exact same rout under your vehicle and hangs with similar brackets on the standard rubbers. The heat protection that has been provided by the manufacturer under your vehicle to protect the undercarriage is still effective and useful with the fitment of these bolt-on exhaust systems. So, if you want the ultimate Bakkie performance enhancement package speak to our sales and service advisors about a bolt-on exhaust system. Contact us today for your free quotation.


